waitzinger 42 M5 ST
| Model | THP 110 | THP 125 | THP 140H | THP 160H |
|---|---|---|---|---|
| Max. concrete output (rod side) | 111 m³/h | 125 m³/h | 140 m³/h | 160 m³/h |
| Max. concrete output (piston side) | 68 m³/h | 75 m³/h | 96 m³/h | 113 m³/h |
| Max. concrete pressure (rod side) |
75 bar | 55 bar | 80 bar | 80 bar |
| Max. concrete pressure (piston side) |
125 bar | 95 bar | 119 bar | 119 bar |
| Pump cycles (rod side) | 42/min | 25/min | 28/min | 32/min |
| Pump cycles (piston side) | 26/min | 15/min | 19/min | 22/min |
| Conveying cylinder (Dinside x stroke) | 200 x 1400 | 230 x 2000 | 230 x 2000 | 230 x 2000 |
| Stroke volume / double stroke | 84 l | 166 l | 166 l | 166 l |
| Max. hydraulic pressure |
320 bar | 320 bar | 320 bar | 320 bar |
| Hydraulic drive cylinders (Dpiston /Drod x stroke) | 125/80 x 1400 | 125/80 x 2000 | 140/80 x 2000 | 140/80 x 2000 |
| Oiltank | 600 l | 600 l | 600 l | 600 l |
| Watertank capacity | 600 l | 600 l | 600 l | 600 l |
| Hopper capacity | 600 l | 600 l | 600 l | 600 l |
| Waterpump pressure | 20 bar | 20 bar | 20 bar | 20 bar |
| Distributor boom 42 M5 ST | |||
|---|---|---|---|
![]() |
Horizontal reach | 37,6 m | |
| Vertical reach | 41,6 m | ||
| Unfolding height | 8,5 m | ||
| Slewing range | 364° | ||
| 1st element rotation | 96° | ||
| 2nd element rotation | 180° | ||
| 3rd element rotation | 270° | ||
| 4th element rotation | 180° | ||
| 5th element rotation | 270° | ||
| Front outrigger setup | 8,70 m | ||
| Back outrigger setup | 8,80 m | ||
| Max. dynamic moment | KNm 1320 | ||
| Concrete pipeline diameter | 125 mm | ||
| Length of endhose | 4 m | ||
| Voltage | 12/24 Volt | ||
|
|
|||

